Academic Achievements
Year 1 Phonics Check
| % Passing check | Awbridge Primary School | All schools in Hampshire | All schools nationally |
| 2025 | 96% | 81% | 80% |
| 2024 | 78% | 81% | 80% |
| 2023 | 79% | 80% | 79% |
Year 4 Multiplication Check
| Awbridge Primary School | All schools in Hampshire | All schools nationally | ||
| 2025 | Achieving 25/25 | 32.3 | 39% | |
| Average score | 21.61 | 20.6 | 21.1 | |
| 2024 | Achieving 25/25 | 53.3 | 34% | |
| Average score | 22.2 | 20.1 | 20.7 |
End of Key Stage 2 Assessments
| Achieving expected standard | 2023 | 2024 | 2025 | Average of 3 years | Hampshire average of 3 years | National average of 3 years |
| Reading | 92% | 72% | 75% | 80% | 75% | 75% |
| Reading average score | 110 | 106 | 105 | 107 | 106 | 105 |
| Writing | 83% | 87% | 80% | 83% | 72% | 72% |
| GPS | 88% | 87% | 90% | 88% | 73% | 71% |
| GPS ave score | 109 | 106 | 109 | 108 | 105 | 105 |
| Maths | 96% | 83% | 100% | 93% | 73% | 74% |
| Maths average score | 108 | 104 | 108 | 107 | 104 | 105 |
| RWM combined | 79% | 61% | 65% | 68% | 61% | 61% |
GPS = Grammar, Punctuation and Spelling
SS= Scaled Score
SS= Scaled Score
| Achieving Greater Depth | 2023 | 2024 | 2025 | Average of 3 yrs | National Average of 3 yrs | Hampshire Average of 3 yrs |
| Reading | 58% | 30% | 30% | 40% | 31% | 31% |
| Writing | 13% | 13% | 15% | 14% | 13% | 14% |
| Maths | 33% | 17% | 40% | 30% | 25% | 23% |
| GPS | 88% | 87% | 90% | 49% | 31% | 28% |
| RWM GDS | 13% | 4% | 10% | 9% | 8% | 12% |
For further information, please see our school performance details by clicking here
The schools performance can also be compared to other schools at:


